Compare Free & Pro
Email, Calendaring & Sharing for Your Business
|
BlueTie Free Free Web-based email, calendaring, and file sharing for new and growing businesses. Each account includes up to 20 users with domain name support (jane@company.com). > Sign Up Now |
BlueTie Pro A rich collaboration solution with Outlook™ integration, mobile support, 10GB of storage per user and toll-free support. Unlimited users for only $4.99 per user, per month. > Sign Up Now |
| Features Included | Free | BlueTie Pro |
| Business class email | Yes | Yes |
| Combined Email and File Storage (per user) | 5GB | 10GB |
| Anti-spam and anti-virus | Yes | Yes |
| Email at your domain | Yes | Yes |
| Email Forwarding | No | Yes |
| Shared Contacts | Yes | Yes |
| Shared Calendar | Yes | Yes |
| Shared Files | Yes | Yes |
| Tasks List | Yes | Yes |
| Enterprise Manager | Yes | Yes |
| Integrated 3rd Party Services | Yes | Optional |
| Instant Messaging | No | Yes |
| SecureSend | No | Yes |
| Support | Online Help | Live & Email Support |
| POP3, IMAP, SMTP | No | Yes |
| Outlook Sync (with Outlook Direct Connect) | No | Yes |
| BlueTie Lite (fast email & contacts for dial-up) | No | Yes |
| # of users supported | 1-20 | Unlimited |
| Private Label Option | No | Yes |
| Audit/Archive Option | No | Yes (add. fee applies) |
| Price | Free | $4.99 per user per month |
